<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usability Metrics</title>
	<atom:link href="http://www.usabilitymetrics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usabilitymetrics.com</link>
	<description>Online Usability Metrics Tips</description>
	<lastBuildDate>Tue, 24 Jan 2012 04:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Usability Metrics</title>
		<link>http://www.usabilitymetrics.com/usability-metrics.html</link>
		<comments>http://www.usabilitymetrics.com/usability-metrics.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:12:59 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Usability Metrics]]></category>
		<category><![CDATA[measuring website usability]]></category>
		<category><![CDATA[website usability computer]]></category>
		<category><![CDATA[website usability example]]></category>
		<category><![CDATA[website usability for software components]]></category>
		<category><![CDATA[website usability performance]]></category>
		<category><![CDATA[website usability software]]></category>
		<category><![CDATA[website usability tools]]></category>

		<guid isPermaLink="false">http://www.usabilitymetrics.com/?p=888</guid>
		<description><![CDATA[<p><a href="http://www.usabilitymetrics.com/usability-metrics.html">Usability Metrics</a></p><p>Usability Metrics Foundations In our research on usability metrics, we found a number of key indicators that show the usage and user behaviors that have helped many webmasters and website designers develop a better delivery of content, to allow users to both consume information effectively, and to provide the key actions as determined by the marketing department. Measuring Website Usability Website usability is largely ignored by most of the websites online.  Usually, it is the creative departments that determine the look and feel of a site, and from that, a design is made, and very little attention is paid to how users actually interact with the site. Website usability metrics changes all that, by providing a structured framework in which key analytical data is acquired and analyzed in order to find a measure of business results obtained. If your website measures key indicators such as page navigation, time on site, scroll rate, and indicators showing how far a user reads, or views a media file&#8230;these are all ways to determine usability. Task Success Rate In areas where tasks are meant to be performed, getting the task successfully completed is another way to determine usability.  For instance, if a form has optional fields of information, how does it affect task success rate if they are removed?  What is the business result of removing these fields?  In some cases, the data requested can increase the lifetime value of a customer, but if requesting that data lowers your customer acquistion by 17%, then the numbers need to be run to determine if the data is requested or omitted. Quesenberry Usability Metrics The Quesenberry usability metrics have widely been regarded as a best practice when using usability metrics to drive business results and optimize website performance.  In fact, by following this process, usability metrics have [...]<p><a href="http://www.usabilitymetrics.com/usability-metrics.html">Usability Metrics</a> is a post from: <a href="http://www.usabilitymetrics.com">Usability Metrics</a></p>
</p>]]></description>
		<wfw:commentRss>http://www.usabilitymetrics.com/usability-metrics.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Usability Experts</title>
		<link>http://www.usabilitymetrics.com/hello-usability-experts.html</link>
		<comments>http://www.usabilitymetrics.com/hello-usability-experts.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:56:36 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Usability Metrics]]></category>
		<category><![CDATA[measure usability]]></category>
		<category><![CDATA[usability metrics]]></category>

		<guid isPermaLink="false">http://www.usabilitymetrics.com/?p=883</guid>
		<description><![CDATA[<p><a href="http://www.usabilitymetrics.com/hello-usability-experts.html">Hello Usability Experts</a></p><p>I&#8217;d like to welcome everyone who finds my usability metrics website with a very special and hearty hug, because it takes a seasoned professional to even know the word usability, and especially the honed skill of measuring usability online. So, with that, I promise to provide you with some of the most solid and sound metrics for usability that you&#8217;ll find online. Hello Usability Experts is a post from: Usability Metrics<p><a href="http://www.usabilitymetrics.com/hello-usability-experts.html">Hello Usability Experts</a> is a post from: <a href="http://www.usabilitymetrics.com">Usability Metrics</a></p>
</p>]]></description>
		<wfw:commentRss>http://www.usabilitymetrics.com/hello-usability-experts.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching using memcached
Object Caching 867/910 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: d24bj9xkcvrph2.cloudfront.net

Served from: www.usabilitymetrics.com @ 2012-02-22 11:27:02 -->
